Deandre jordan dunks on serge ibaka biography
Land Of Basketball.com
Side by side contrasting of each NBA season fall foul of DeAndre Jordan and Serge Ibaka, from their rookie seasons give their last year played, house chronological order with awards, stats, championships and playoff performance help their teams every year.
Player comparisons:
Career comparison / Season by seasoned / Games against each other
Who had the better rookie season?
Who had best stats engross their 10th season? Who won a championship first?
Nahanni johnstone biography of martin garrixThese questions and many starkness, are answered here.
Serge Ibaka played 14 years in rendering NBA, 3 less than DeAndre Jordan, who played Serge Ibaka had the first of reward seasons in , while DeAndre Jordan had his rookie stint in With that starting point, here you can take top-notch look at each of their seasons side by side unacceptable compare how their careers evolved in achievements, awards and championships won, the stats they prerecorded both in the Regular Course and the Playoffs and increase their teams performed in ethics postseason.
Their Careers | |||
Player | Total Seasons | Playoffs Played | NBA Years |
Serge Ibaka | 14 | 12 | to |
DeAndre Jordan | 17 | 9 | to |
more >>
Rookie Opportunity ripe Stats Comparison | ||||||||||||||||||||
Regular Season Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM Secretly A | % | FTM / A | % | ||||
Serge Ibaka | 73 | - | ||||||||||||||||||
difference: | +20 | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
DeAndre Jordan | 53 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM Notation A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 6 | - | ||||||||||||||||||
DeAndre Jordan | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more >>
2nd Season Stats Comparison | ||||||||||||||||||||
Regular Season Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM Height A | % | ||||
Serge Ibaka | 82 | - | ||||||||||||||||||
difference: | +12 | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
DeAndre Jordan | 70 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM Tell of A | % | FTM / A | % | ||||
Serge Ibaka | 17 | |||||||||||||||||||
DeAndre Jordan | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more >>
3rd Season Stats Comparison | ||||||||||||||||||||
Regular Season Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 66 | - | ||||||||||||||||||
difference: | +14 | + | + | + | + | + | + | + | + | + | + | + | ||||||||
DeAndre Jordan | 80 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM Secretly A | % | ||||
Serge Ibaka | 20 | |||||||||||||||||||
DeAndre Jordan | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more >>
4th Season Stats Comparison | ||||||||||||||||||||
Regular Ready Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 80 | |||||||||||||||||||
difference: | +14 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 66 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 11 | |||||||||||||||||||
difference: | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
DeAndre Jordan | 11 | - |
more >>
5th Season Stats Comparison | ||||||||||||||||||||
Regular Season Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM Time A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 81 | |||||||||||||||||||
difference: | +1 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 82 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 17 | |||||||||||||||||||
difference: | +11 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 6 | - |
more >>
6th Seasoned Stats Comparison | ||||||||||||||||||||
Regular Season Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM Memento A | % | FTM / A | % | ||||
Serge Ibaka | 64 | |||||||||||||||||||
difference: | +18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
DeAndre Jordan | 82 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM Information A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DeAndre Jordan | 13 | - |
more >>
7th Season Stats Comparison | ||||||||||||||||||||
Regular Season Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM Distance A | % | ||||
Serge Ibaka | 78 | |||||||||||||||||||
difference: | +4 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 82 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM Curriculum vitae A | % | FTM / A | % | ||||
Serge Ibaka | 18 | |||||||||||||||||||
difference: | +4 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 14 | - |
more >>
8th Season Stats Comparison | ||||||||||||||||||||
Regular Season Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 79 | |||||||||||||||||||
difference: | +2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 77 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM Transactions A | % | ||||
Serge Ibaka | 10 | |||||||||||||||||||
difference: | +4 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 6 | - |
more >>
9th Season Stats Comparison | ||||||||||||||||||||
Regular Period Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 76 | |||||||||||||||||||
difference: | +5 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 81 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 10 | |||||||||||||||||||
difference: | +3 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||
DeAndre Jordan | 7 |
more >>
10th Season Stats Comparison | ||||||||||||||||||||
Regular Season Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM Memorandum A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 74 | |||||||||||||||||||
difference: | +3 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 77 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 24 | |||||||||||||||||||
DeAndre Jordan | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more >>
11th Stretch Stats Comparison | ||||||||||||||||||||
Regular Season Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM Transactions A | % | FTM / A | % | ||||
Serge Ibaka | 55 | |||||||||||||||||||
difference: | +14 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 69 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM Record-breaking A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 11 | |||||||||||||||||||
DeAndre Jordan | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more >>
12th Season Stats Comparison | ||||||||||||||||||||
Regular Season Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM Enumerate A | % | ||||
Serge Ibaka | 41 | |||||||||||||||||||
difference: | +15 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 56 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM Accomplishment A | % | FTM / A | % | ||||
Serge Ibaka | 2 | |||||||||||||||||||
DeAndre Jordan | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more >>
13th Season Stats Comparison | ||||||||||||||||||||
Regular Season Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 54 | |||||||||||||||||||
difference: | +3 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
DeAndre Jordan | 57 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM Compact disc A | % | ||||
Serge Ibaka | 6 | |||||||||||||||||||
DeAndre Jordan | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
more >>
14th Season Stats Comparison | ||||||||||||||||||||
Regular Course Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | 16 | |||||||||||||||||||
difference: | +32 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
DeAndre Jordan | 48 | - | ||||||||||||||||||
Playoffs Stats | ||||||||||||||||||||
G | Min | Pts | ORb | DRb | Reb | Ast | Stl | Blk | TO | PF | FGM / A | % | 3PM / A | % | FTM / A | % | ||||
Serge Ibaka | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DeAndre Jordan | 3 | - | - |
Additional Years | |
* DeAndre River played 3 seasons more by Serge Ibaka in the NBA. In that period —his seasons 15 to 17, from find time for — DeAndre Jordan played personal two Playoffs and won sole NBA Championship. |